Species
Common name | Genus | Links | Count Sort ascending | Percent |
---|---|---|---|---|
Maple | Acer | 4192 | 25.92 | |
Oak | Quercus | 3081 | 19.03 | |
Linden | Tilia | 1304 | 8.05 | |
Planetree | Platanus | 997 | 6.16 | |
Honeylocust | Gleditsia | 887 | 5.48 | |
Ash | Fraxinus | 638 | 3.94 | |
Cherry | Prunus | 615 | 3.80 | |
Elm | Ulmus | 609 | 3.77 | |
Crabapple | Malus | 511 | 3.16 | |
Sweetgum | Liquidambar | 305 | 1.89 | |
Pine | Pinus | 264 | 1.63 | |
Pear | Pyrus | 221 | 1.37 | |
Ginkgo | Ginkgo | 204 | 1.26 | |
Lilac | Syringa | 144 | 0.89 | |
Zelkova | Zelkova | 142 | 0.88 | |
Birch | Betula | 113 | 0.70 | |
Hornbeam | Carpinus | 111 | 0.69 | |
Dogwood | Cornus | 102 | 0.63 | |
Willow | Salix | 100 | 0.62 | |
Hawthorn | Crataegus | 91 | 0.57 | |
Tuliptree | Liriodendron | 83 | 0.51 | |
Pagodatree | Sophora | 68 | 0.42 | |
Catalpa | Catalpa | 61 | 0.38 | |
Serviceberry | Amelanchier | 56 | 0.34 | |
Hickory | Carya | 46 | 0.28 | |
Beech | Fagus | 33 | 0.20 | |
Horsechestnut | Aesculus | 32 | 0.20 | |
Mountain Ash | Sorbus | 27 | 0.17 | |
Yellowwood | Cladrastis | 25 | 0.15 | |
Redbud | Cercis | 24 | 0.15 | |
Locust | Robinia | 22 | 0.14 | |
Hackberry | Celtis | 19 | 0.11 | |
Sourwood | Oxydendrum | 19 | 0.12 | |
Hophornbeam | Ostrya | 16 | 0.10 | |
Goldenrain Tree | Koelreuteria | 14 | 0.09 | |
Arborvitae | Thuja | 8 | 0.05 | |
Filbert | Corylus | 6 | 0.04 | |
Tree of Heaven | Ailanthus | 5 | 0.03 | |
Aspen | Populus | 4 | 0.02 | |
Katsuratree | Cercidiphyllum | 3 | 0.02 | |
Corktree | Phellodendron | 1 | 0.01 | |
Hardy Rubber Tree | Eucommia | 1 | 0.01 |
Click number to view list of trees.