Species
Common name | Genus | Links | Count | Percent |
---|---|---|---|---|
Maple | Acer | 4192 | 25.92 | |
Horsechestnut | Aesculus | 32 | 0.20 | |
Tree of Heaven | Ailanthus | 5 | 0.03 | |
Serviceberry | Amelanchier | 56 | 0.34 | |
Birch | Betula | 113 | 0.70 | |
Hickory | Carya | 46 | 0.28 | |
Katsuratree | Cercidiphyllum | 3 | 0.02 | |
Yellowwood | Cladrastis | 25 | 0.15 | |
Hackberry | Celtis | 19 | 0.11 | |
Dogwood | Cornus | 102 | 0.63 | |
Hornbeam | Carpinus | 111 | 0.69 | |
Catalpa | Catalpa | 61 | 0.38 | |
Redbud | Cercis | 24 | 0.15 | |
Hawthorn | Crataegus | 91 | 0.57 | |
Filbert | Corylus | 6 | 0.04 | |
Hardy Rubber Tree | Eucommia | 1 | 0.01 | |
Beech | Fagus | 33 | 0.20 | |
Ash | Fraxinus | 638 | 3.94 | |
Honeylocust | Gleditsia | 887 | 5.48 | |
Ginkgo | Ginkgo | 204 | 1.26 | |
Goldenrain Tree | Koelreuteria | 14 | 0.09 | |
Sweetgum | Liquidambar | 305 | 1.89 | |
Tuliptree | Liriodendron | 83 | 0.51 | |
Crabapple | Malus | 511 | 3.16 | |
Hophornbeam | Ostrya | 16 | 0.10 | |
Sourwood | Oxydendrum | 19 | 0.12 | |
Corktree | Phellodendron | 1 | 0.01 | |
Planetree | Platanus | 997 | 6.16 | |
Pine | Pinus | 264 | 1.63 | |
Aspen | Populus | 4 | 0.02 | |
Cherry | Prunus | 615 | 3.80 | |
Pear | Pyrus | 221 | 1.37 | |
Oak | Quercus | 3081 | 19.03 | |
Locust | Robinia | 22 | 0.14 | |
Pagodatree | Sophora | 68 | 0.42 | |
Mountain Ash | Sorbus | 27 | 0.17 | |
Willow | Salix | 100 | 0.62 | |
Lilac | Syringa | 144 | 0.89 | |
Arborvitae | Thuja | 8 | 0.05 | |
Linden | Tilia | 1304 | 8.05 | |
Elm | Ulmus | 609 | 3.77 | |
Zelkova | Zelkova | 142 | 0.88 |
Click number to view list of trees.